Member Stats
				
					
						| Members | 9 | Posters | 5 | 
					
					
						| Admins | 3 | Non-Posters | 4 | 
					
					
						| Newest Member | wormee | Percentum of Posters: | 55.56% | 
					
					
						| Today's Top Poster | None (0) | Posts per Member | 8.67 | 
			
				
			 
			
				Board Statistics
				
					
						| Forums | 13 | New Posts per Day | 0 | Hottest Forum | Blackhole | 
					
					
						| Topics | 22 | Register per Day | 0 | Topics | 3 | 
					
					
						| Posts | 78 | New Posts in Last 24 Hours | 0 | Posts | 97 | 
					
					
						| Replies per Topic | 2.55 | Members | 0 | Activity Level | 41 | 
				
			 
							
					Page View(Pgv.)
					
						
							| Page Views | 97208154 | Top Month of Page Views: 2025/9 | 2025 Year 9 Month | 
					
						
							| Total Visitors | 96318065 Visitors count | Monthly traffic | 12161702 | 
					
						
							| Member | 15287 | Period of Time | 15 - 16 | 
					
						
							| Guest | 96302778 | Period traffic | 4137999 | 
					
						
							| Pages per Visitor | 1.01 |  |  | 
					
					
				 
						
				Months Pgv.
				
									| 2011-07 | 7497 (0.0%) | 
|---|
| 2011-08 | 38880 (0.0%) | 
|---|
| 2011-09 | 92192 (0.1%) | 
|---|
| 2011-10 | 176234 (0.2%) | 
|---|
| 2011-11 | 236198 (0.2%) | 
|---|
| 2011-12 | 249294 (0.3%) | 
|---|
| 2012-01 | 244844 (0.3%) | 
|---|
| 2012-02 | 454588 (0.5%) | 
|---|
| 2012-03 | 254798 (0.3%) | 
|---|
| 2012-04 | 381336 (0.4%) | 
|---|
| 2012-05 | 282913 (0.3%) | 
|---|
| 2012-06 | 203332 (0.2%) | 
|---|
| 2012-07 | 133157 (0.1%) | 
|---|
| 2012-08 | 266799 (0.3%) | 
|---|
| 2012-09 | 487148 (0.5%) | 
|---|
| 2012-10 | 435226 (0.4%) | 
|---|
| 2012-11 | 135194 (0.1%) | 
|---|
| 2012-12 | 3610 (0.0%) | 
|---|
| 2013-01 | 4801 (0.0%) | 
|---|
| 2013-02 | 4558 (0.0%) | 
|---|
| 2013-03 | 12962 (0.0%) | 
|---|
| 2013-04 | 24571 (0.0%) | 
|---|
| 2013-05 | 25149 (0.0%) | 
|---|
| 2013-06 | 25998 (0.0%) | 
|---|
| 2013-07 | 19537 (0.0%) | 
|---|
| 2013-08 | 19974 (0.0%) | 
|---|
| 2013-09 | 29888 (0.0%) | 
|---|
| 2013-10 | 32141 (0.0%) | 
|---|
| 2013-11 | 37528 (0.0%) | 
|---|
| 2013-12 | 58886 (0.1%) | 
|---|
| 2014-01 | 53391 (0.1%) | 
|---|
| 2014-02 | 54505 (0.1%) | 
|---|
| 2014-03 | 46508 (0.0%) | 
|---|
| 2014-04 | 35362 (0.0%) | 
|---|
| 2014-05 | 34681 (0.0%) | 
|---|
| 2014-06 | 40660 (0.0%) | 
|---|
| 2014-07 | 45209 (0.0%) | 
|---|
| 2014-08 | 60109 (0.1%) | 
|---|
| 2014-09 | 56028 (0.1%) | 
|---|
| 2014-10 | 37680 (0.0%) | 
|---|
| 2014-11 | 439647 (0.5%) | 
|---|
| 2014-12 | 771132 (0.8%) | 
|---|
| 2015-01 | 202398 (0.2%) | 
|---|
| 2015-02 | 148263 (0.2%) | 
|---|
| 2015-03 | 96114 (0.1%) | 
|---|
| 2015-04 | 46587 (0.0%) | 
|---|
| 2015-05 | 34512 (0.0%) | 
|---|
| 2015-06 | 14295 (0.0%) | 
|---|
| 2015-07 | 19782 (0.0%) | 
|---|
| 2015-08 | 26667 (0.0%) | 
|---|
| 2015-09 | 18251 (0.0%) | 
|---|
| 2015-10 | 12652 (0.0%) | 
|---|
| 2015-11 | 16217 (0.0%) | 
|---|
| 2015-12 | 14489 (0.0%) | 
|---|
| 2016-01 | 14522 (0.0%) | 
|---|
| 2016-02 | 17107 (0.0%) | 
|---|
| 2016-03 | 27631 (0.0%) | 
|---|
| 2016-04 | 45580 (0.0%) | 
|---|
| 2016-05 | 40262 (0.0%) | 
|---|
| 2016-06 | 56585 (0.1%) | 
|---|
| 2016-07 | 81100 (0.1%) | 
|---|
| 2016-08 | 99034 (0.1%) | 
|---|
| 2016-09 | 25288 (0.0%) | 
|---|
| 2016-10 | 20061 (0.0%) | 
|---|
| 2016-11 | 30014 (0.0%) | 
|---|
| 2016-12 | 14342 (0.0%) | 
|---|
| 2017-01 | 219228 (0.2%) | 
|---|
| 2017-02 | 11323 (0.0%) | 
|---|
| 2017-03 | 20155 (0.0%) | 
|---|
| 2017-04 | 75317 (0.1%) | 
|---|
| 2017-05 | 1036113 (1.1%) | 
|---|
| 2017-06 | 199599 (0.2%) | 
|---|
| 2017-07 | 53695 (0.1%) | 
|---|
| 2017-08 | 131247 (0.1%) | 
|---|
| 2017-09 | 331951 (0.3%) | 
|---|
| 2017-10 | 306361 (0.3%) | 
|---|
| 2017-11 | 303680 (0.3%) | 
|---|
| 2017-12 | 328423 (0.3%) | 
|---|
| 2018-01 | 341032 (0.4%) | 
|---|
| 2018-02 | 252025 (0.3%) | 
|---|
| 2018-03 | 275600 (0.3%) | 
|---|
| 2018-04 | 241061 (0.2%) | 
|---|
| 2018-05 | 224615 (0.2%) | 
|---|
| 2018-06 | 273040 (0.3%) | 
|---|
| 2018-07 | 281999 (0.3%) | 
|---|
| 2018-08 | 365858 (0.4%) | 
|---|
| 2018-09 | 372548 (0.4%) | 
|---|
| 2018-10 | 548524 (0.6%) | 
|---|
| 2018-11 | 668956 (0.7%) | 
|---|
| 2018-12 | 506731 (0.5%) | 
|---|
| 2019-01 | 479643 (0.5%) | 
|---|
| 2019-02 | 777778 (0.8%) | 
|---|
| 2019-03 | 951321 (1.0%) | 
|---|
| 2019-04 | 281014 (0.3%) | 
|---|
| 2019-05 | 219971 (0.2%) | 
|---|
| 2019-06 | 258668 (0.3%) | 
|---|
| 2019-07 | 286658 (0.3%) | 
|---|
| 2019-08 | 223575 (0.2%) | 
|---|
| 2019-09 | 175238 (0.2%) | 
|---|
| 2019-10 | 221412 (0.2%) | 
|---|
| 2019-11 | 139941 (0.1%) | 
|---|
| 2019-12 | 143423 (0.1%) | 
|---|
| 2020-01 | 152610 (0.2%) | 
|---|
| 2020-02 | 159658 (0.2%) | 
|---|
| 2020-03 | 222680 (0.2%) | 
|---|
| 2020-04 | 187843 (0.2%) | 
|---|
| 2020-05 | 296469 (0.3%) | 
|---|
| 2020-06 | 222727 (0.2%) | 
|---|
| 2020-07 | 166593 (0.2%) | 
|---|
| 2020-08 | 150888 (0.2%) | 
|---|
| 2020-09 | 206239 (0.2%) | 
|---|
| 2020-10 | 4398564 (4.5%) | 
|---|
| 2020-11 | 5003263 (5.1%) | 
|---|
| 2020-12 | 3518097 (3.6%) | 
|---|
| 2021-01 | 762885 (0.8%) | 
|---|
| 2021-02 | 319374 (0.3%) | 
|---|
| 2021-03 | 342856 (0.4%) | 
|---|
| 2021-04 | 319997 (0.3%) | 
|---|
| 2021-05 | 333637 (0.3%) | 
|---|
| 2021-06 | 384788 (0.4%) | 
|---|
| 2021-07 | 329264 (0.3%) | 
|---|
| 2021-08 | 326119 (0.3%) | 
|---|
| 2021-09 | 350818 (0.4%) | 
|---|
| 2021-10 | 370299 (0.4%) | 
|---|
| 2021-11 | 429198 (0.4%) | 
|---|
| 2021-12 | 1086179 (1.1%) | 
|---|
| 2022-01 | 490108 (0.5%) | 
|---|
| 2022-02 | 816766 (0.8%) | 
|---|
| 2022-03 | 3849076 (4.0%) | 
|---|
| 2022-04 | 478618 (0.5%) | 
|---|
| 2022-05 | 405385 (0.4%) | 
|---|
| 2022-06 | 333939 (0.3%) | 
|---|
| 2022-07 | 347073 (0.4%) | 
|---|
| 2022-08 | 330332 (0.3%) | 
|---|
| 2022-09 | 309183 (0.3%) | 
|---|
| 2022-10 | 340837 (0.4%) | 
|---|
| 2022-11 | 348590 (0.4%) | 
|---|
| 2022-12 | 199221 (0.2%) | 
|---|
| 2024-05 | 2467 (0.0%) | 
|---|
| 2024-06 | 402265 (0.4%) | 
|---|
| 2024-07 | 1219176 (1.3%) | 
|---|
| 2024-08 | 1551674 (1.6%) | 
|---|
| 2024-09 | 2436078 (2.5%) | 
|---|
| 2024-10 | 1919200 (2.0%) | 
|---|
| 2024-11 | 1398196 (1.4%) | 
|---|
| 2024-12 | 947755 (1.0%) | 
|---|
| 2025-01 | 2337603 (2.4%) | 
|---|
| 2025-02 | 1076898 (1.1%) | 
|---|
| 2025-03 | 1194660 (1.2%) | 
|---|
| 2025-04 | 1541618 (1.6%) | 
|---|
| 2025-05 | 2611219 (2.7%) | 
|---|
| 2025-06 | 5048308 (5.2%) | 
|---|
| 2025-07 | 2657657 (2.7%) | 
|---|
| 2025-08 | 8939947 (9.2%) | 
|---|
| 2025-09 | 12161702 (12.5%) | 
|---|
| 2025-10 | 2753426 (2.8%) | 
|---|
| 2025-11 | 14510 (0.0%) | 
|---|
								
			 
			The statistics hase been cached, last updated at 2025-11-1 03:17 and the next will be at 2025-11-1 09:17