User Agents
| Operating System | |
|  Spiders | 42900645 (44.5%) | 
|---|---|
|  Linux | 31283490 (32.5%) | 
|  Windows | 15962544 (16.6%) | 
|  Mac | 6129205 (6.4%) | 
|  Other | 51369 (0.1%) | 
|  FreeBSD | 12 (0.0%) | 
|  OS/2 | 5 (0.0%) | 
|  AIX | 0 (0.0%) | 
|  SunOS | 0 (0.0%) | 
| Browsers | |
|  Mozilla | 95543390 (99.2%) | 
|  Other | 584405 (0.6%) | 
|  MSIE | 195607 (0.2%) | 
|  Opera | 3780 (0.0%) | 
|  Konqueror | 59 (0.0%) | 
|  Netscape | 29 (0.0%) | 
|  Lynx | 0 (0.0%) | 
